Click here to return to the homepage. Maryland Department of Transportation
Maryland Crown Logo Image of Governor Martin O' Malley and Lt. Governor Anthony G. Brown
 Contact Us Maryland Department of Transportation
State Highway Administration
Search:      
If you would like to download a copy of this file click here
For additional information on Contract Number (4270451409SB) click here
 
                           
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -1          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
CONTRACT DESCRIPTION : CONTRACT TIME : 12/31/09 COMPLETION DATE          
MEDIAN AND ROADSIDE MOWING, TRIMMING AND LITTER PICKUP AT PROJECT(S) : N/A          
VARIOUS LOCATIONS IN CALVERT COUNTY          
          
          
VENDOR RANKING :          
          
--------------------------------------------------------------------------------------------------------------------------          
TOTAL % OVER          
RANK NAME BID LOW BID          
--------------------------------------------------------------------------------------------------------------------------          
1 K & M PROFESSIONAL SERVICES, LLC $ 453,743.52 100.0000%          
2 COMMUNITY BRIDGE, INC. $ 567,966.82 125.1735%          
3 DESPER & SON'S GROUND FX LAWNS & LANDSCAPES $ 573,890.50 126.4791%          
4 CURB APPEAL LANDSCAPING $ 690,517.00 152.1822%          
5 GREEN THUMB LANDSCAPING, INC. $ 690,520.00 152.1829%          
6 KINION LLC $ 749,770.74 165.2411%          
7 THOMAS JONES / CONTRACTOR $ 806,484.00 177.7401%          
8 CONSOLIDATED JANITORIAL SERVICES INC. $ 971,926.00 214.2016%          
9 BASILIKO'S CLEAN TEAM $ 983,934.00 216.8481%          
10 CLOVER LEAF, INC. $ 1,424,448.00 313.9324%          
11 H.F. HUBER & SON, INC. $ 1,546,576.22 340.8481%          
====================================================================================================================================          
| | |          
|K & M PROFESSIONAL SERVICES |COMMUNITY BRIDGE, INC. |DESPER & SON'S GROUND FX LAWNS          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4270451409SB          
| | |          
7001 700000-HR 200.000 HR | 9.75000 1950.00| 215.00000 43000.00| 200.00000 40000.00          
. 21' ALAMO A BOOM WITH 48" FLAIL HEAD | | |          
7002 700000-HR 200.000 HR | 9.75000 1950.00| 56.00000 11200.00| 50.00000 10000.00          
. FOLLOW / SUPPORT TRUCK FOR 1-2 BOOM | | |          
7003 799010 14.000 EA | 2376.00000 33264.00| 2158.82000 30223.48| 2200.00000 30800.00          
MOWING MD2 FROM MD2/4 SPLIT TO AA COUNT | | |          
7004 799010 14.000 EA | 1930.50000 27027.00| 1754.04000 24556.56| 1787.50000 25025.00          
MOWING MD231 FROM CO LINE TO MD765A | | |          
7005 799010 14.000 EA | 1329.75000 18616.50| 1208.21000 16914.94| 1231.25000 17237.50          
MOWING MD260 FROM MD260D TO MD261 | | |          
7006 799010 14.000 EA | 1930.50000 27027.00| 1754.04000 24556.56| 1787.50000 25025.00          
MOWING MD260 FROM MD4 TO MD260D | | |          
7007 799010 14.000 EA | 1228.50000 17199.00| 1116.26000 15627.64| 1137.50000 15925.00          
MOWING MD261 FROM MD263 TO CO LINE | | |          
7008 799010 14.000 EA | 735.75000 10300.50| 668.50000 9359.00| 681.25000 9537.50          
MOWING MD262 FROM MD263 TO MD2 | | |          
7009 799010 14.000 EA | 1471.50000 20601.00| 1337.00000 18718.00| 1362.50000 19075.00          
MOWING MD263 FROM MD2 TO ESM | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -2          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|K & M PROFESSIONAL SERVICES |COMMUNITY BRIDGE, INC. |DESPER & SON'S GROUND FX LAWNS          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7010 799010 14.000 EA | 2200.50000 30807.00| 1999.36000 27991.04| 2037.50000 28525.00          
MOWING MD264 FROM BALLARD RODGER RD TO | | |          
MD2 | | |          
7011 799010 14.000 EA | 175.50000 2457.00| 159.46000 2232.44| 162.50000 2275.00          
MOWING MD265 FROM MACKALL RD TO MD264 | | |          
7012 799010 14.000 EA | 1309.50000 18333.00| 1189.81000 16657.34| 1212.50000 16975.00          
MOWING MD402 FROM DARES BCH TO | | |          
CHESAPEAKE | | |          
7013 799010 14.000 EA | 445.50000 6237.00| 404.78000 5666.92| 412.50000 5775.00          
MOWING MD497 FROM MD2 TO LIGHTHOUSE BLV | | |          
7014 799010 14.000 EA | 621.00000 8694.00| 564.24000 7899.36| 575.00000 8050.00          
MOWING MD506 FROM SIXES RD TO MD2 | | |          
7015 799010 14.000 EA | 195.75000 2740.50| 177.86000 2490.04| 181.25000 2537.50          
MOWING MD508 FROM ADELINA RD TO MD231 | | |          
7016 799010 14.000 EA | 121.50000 1701.00| 110.40000 1545.60| 112.50000 1575.00          
MOWING MD509 FROM MD765 TO ESM | | |          
7017 799010 14.000 EA | 729.00000 10206.00| 662.37000 9273.18| 675.00000 9450.00          
MOWING MD521 FROM LOWERY RD TO MD524 | | |          
7018 799010 14.000 EA | 135.00000 1890.00| 122.66000 1717.24| 125.00000 1750.00          
MOWING MD524 FROM COX RD TO MD2 | | |          
7019 799010 14.000 EA | 762.75000 10678.50| 693.03000 9702.42| 706.25000 9887.50          
MOWING MD760 ROUSBY RD TO MYSTIC LANE | | |          
7020 799010 14.000 EA | 938.25000 13135.50| 852.49000 11934.86| 868.75000 12162.50          
MOWING MD765 FROM MD2A TO MD2 | | |          
7021 799010 14.000 EA | 175.50000 2457.00| 159.46000 2232.44| 162.50000 2275.00          
MOWING MD765A FROM MD2 TO MD2 | | |          
7022 799010 14.000 EA | 81.00000 1134.00| 73.60000 1030.40| 75.00000 1050.00          
MOWING MD765D FROM MD2 TO MD2 | | |          
7023 799010 14.000 EA | 121.50000 1701.00| 110.40000 1545.60| 112.50000 1575.00          
MOWING MD765I FROM SKINNERS RD TO | | |          
LITTLE TREE | | |          
7024 799010 14.000 EA | 729.00000 10206.00| 662.37000 9273.18| 675.00000 9450.00          
MOWING MD765Q FROM DOWELL RD TO MD2 | | |          
7025 799010 14.000 EA | 60.75000 850.50| 55.20000 772.80| 56.25000 787.50          
MOWING MD765V FROM NURSERY RD TO ESM | | |          
7026 799010 14.000 EA | 54.00000 756.00| 49.07000 686.98| 50.00000 700.00          
MOWING MD765X FROM PATUXENT PT TO | | |          
CRESTON LA | | |          
7027 799010 14.000 EA | 20.25000 283.50| 18.40000 257.60| 18.75000 262.50          
MOWING MD765Y FROM PATUXENT PT TO | | |          
SWAGGERS PT | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -3          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|K & M PROFESSIONAL SERVICES |COMMUNITY BRIDGE, INC. |DESPER & SON'S GROUND FX LAWNS          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7028 799010 14.000 EA | 114.75000 1606.50| 104.27000 1459.78| 106.25000 1487.50          
MOWING MD768 FROM GOLDSTEIN RD TO | | |          
CHESAPEAKE | | |          
7029 799010 14.000 EA | 141.75000 1984.50| 128.80000 1803.20| 131.25000 1837.50          
MOWING MD778 FROM GROVERS TURN TO CO | | |          
LINE | | |          
7030 799025 14.000 EA | 131.95000 1847.30| 138.01000 1932.14| 151.65000 2123.10          
TRIMMING MD2 FROM MD2/4 SPLIT TO AA | | |          
COUNTY | | |          
7031 799025 14.000 EA | 1172.76000 16418.64| 1226.55000 17171.70| 1347.87000 18870.18          
TRIMMING MD2/4 FROM THOMAS JOHNSON | | |          
BRIDGE TO AA | | |          
7032 799025 14.000 EA | 170.81000 2391.34| 178.65000 2501.10| 196.31000 2748.34          
TRIMMING MD231 FROM CO LINE TO MD765A | | |          
7033 799025 14.000 EA | 78.30000 1096.20| 81.90000 1146.60| 90.00000 1260.00          
TRIMMING MD260 FROM MD260D TO MD261 | | |          
7034 799025 14.000 EA | 170.81000 2391.34| 178.65000 2501.10| 196.31000 2748.34          
TRIMMING MD260 FROM MD4 TO MD260D | | |          
7035 799025 14.000 EA | 216.05000 3024.70| 225.96000 3163.44| 248.31000 3476.34          
TRIMMING MD261 FROM MD263 TO CO LINE | | |          
7036 799025 14.000 EA | 129.92000 1818.88| 135.88000 1902.32| 149.32000 2090.48          
TRIMMING MD262 FROM MD263 TO MD2 | | |          
7037 799025 14.000 EA | 178.93000 2505.02| 187.14000 2619.96| 205.65000 2879.10          
TRIMMING MD263 FROM MD2 TO ESM | | |          
7038 799025 14.000 EA | 193.14000 2703.96| 202.00000 2828.00| 221.98000 3107.72          
TRIMMING MD264 FROM BALLARD RODGER RD | | |          
TO MD2 | | |          
7039 799025 14.000 EA | 50.75000 710.50| 53.08000 743.12| 58.33000 816.62          
TRIMMING MD265 FROM MACKALL RD TO MD264 | | |          
7040 799025 14.000 EA | 125.57000 1757.98| 131.33000 1838.62| 144.32000 2020.48          
TRIMMING MD402 FROM DARES BCH TO | | |          
CHESAPEAKE | | |          
7041 799025 14.000 EA | 77.72000 1088.08| 81.29000 1138.06| 89.32000 1250.48          
TRIMMING MD497 FROM MD2 TO LIGHTHOUSE | | |          
BLVD | | |          
7042 799025 14.000 EA | 109.91000 1538.74| 114.95000 1609.30| 126.32000 1768.48          
TRIMMING MD506 FROM SIXES RD TO MD2 | | |          
7043 799025 14.000 EA | 34.80000 487.20| 36.40000 509.60| 40.00000 560.00          
TRIMMING MD508 FROM ADELINA RD TO MD231 | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -4          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|K & M PROFESSIONAL SERVICES |COMMUNITY BRIDGE, INC. |DESPER & SON'S GROUND FX LAWNS          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7044 799025 14.000 EA | 27.55000 385.70| 28.82000 403.48| 31.66000 443.24          
TRIMMING MD509 FROM MD765 TO ESM | | |          
7045 799025 14.000 EA | 128.47000 1798.58| 134.37000 1881.18| 147.65000 2067.10          
TRIMMING MD521 FROM LOWERY RD TO MD524 | | |          
7046 799025 14.000 EA | 22.62000 316.68| 23.66000 331.24| 26.00000 364.00          
TRIMMING MD524 FROM COX RD TO MD2 | | |          
7047 799025 14.000 EA | 134.85000 1887.90| 141.04000 1974.56| 155.00000 2170.00          
TRIMMING MD760 FROM ROUSBY RD TO MYSTIC | | |          
LA | | |          
7048 799025 14.000 EA | 147.03000 2058.42| 153.78000 2152.92| 169.00000 2366.00          
TRIMMING MD765 FROM MD2A TO MD2 | | |          
7049 799025 14.000 EA | 62.35000 872.90| 65.21000 912.94| 71.66000 1003.24          
TRIMMING MD765A FROM MD2 TO MD2 | | |          
7050 799025 14.000 EA | 26.10000 365.40| 27.30000 382.20| 30.00000 420.00          
TRIMMING MD765D FROM MD2 TO MD2 | | |          
7051 799025 14.000 EA | 25.23000 353.22| 26.39000 369.46| 29.00000 406.00          
TRIMMING MD765I FROM SKINNERS RD TO | | |          
LITTLE TREE | | |          
7052 799025 14.000 EA | 171.39000 2399.46| 179.25000 2509.50| 197.00000 2758.00          
TRIMMING MD765Q FROM DOWELL RD TO MD2 | | |          
7053 799025 14.000 EA | 2.03000 28.42| 2.13000 29.82| 2.33000 32.62          
TRIMMING MD765V FROM NURSERY RD TO ESM | | |          
7054 799025 14.000 EA | 7.25000 101.50| 7.59000 106.26| 8.33000 116.62          
TRIMMING MD765X FROM PATUXENT PT TO | | |          
CRESTON LN | | |          
7055 799025 14.000 EA | 3.48000 48.72| 3.64000 50.96| 4.00000 56.00          
TRIMMING MD765Y FROM PATUXENT PT TO | | |          
SWAGGERS PT | | |          
7056 799025 14.000 EA | 19.72000 276.08| 20.63000 288.82| 22.66000 317.24          
TRIMMING MD768 FROM GOLDSTEIN RD TO | | |          
CHESAPEAKE | | |          
7057 799025 14.000 EA | 27.84000 389.76| 29.12000 407.68| 32.00000 448.00          
TRIMMING MD778 FROM GROVERS TURN TO CO | | |          
LINE | | |          
7058 799100 14.000 EA | 510.40000 7145.60| 884.58000 12384.12| 891.62000 12482.68          
LITTER PICK UP MD2 FROM MD2/4 SPLIT TO | | |          
AA COUNTY | | |          
7059 799100 14.000 EA | 3987.50000 55825.00| 6965.75000 97520.50| 6965.75000 97520.50          
LITTER PICK UP MD2/4 FROM THOMAS | | |          
JOHNSON BRIDGE TO AA | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -5          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|K & M PROFESSIONAL SERVICES |COMMUNITY BRIDGE, INC. |DESPER & SON'S GROUND FX LAWNS          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7060 799100 14.000 EA | 414.70000 5805.80| 724.44000 10142.16| 724.44000 10142.16          
LITTER PICK UP MD231 FROM CO LINE TO | | |          
MD765A | | |          
7061 799100 14.000 EA | 285.65000 3999.10| 499.01000 6986.14| 499.00000 6986.00          
LITTER PICK UP MD260 FROM MD260D TO | | |          
MD261 | | |          
7062 799100 14.000 EA | 414.70000 5805.80| 718.72000 10062.08| 724.44000 10142.16          
LITTER PICK UP MD260 FROM MD4 TO MD260D | | |          
7063 799100 14.000 EA | 263.90000 3694.60| 457.37000 6403.18| 461.00000 6454.00          
LITTER PICK UP MD261 FROM MD263 TO CO | | |          
LINE | | |          
7064 799100 14.000 EA | 159.50000 2233.00| 276.43000 3870.02| 278.63000 3900.82          
LITTER PICK UP MD262 FROM MD263 TO MD2 | | |          
7065 799100 14.000 EA | 319.00000 4466.00| 552.86000 7740.04| 557.26000 7801.64          
LITTER PICK UP MD263 FROM MD2 TO ESM | | |          
7066 799100 14.000 EA | 478.50000 6699.00| 829.29000 11610.06| 835.89000 11702.46          
LITTER PICK UP MD264 FROM BALLARD ROGER | | |          
RD TO MD2 | | |          
7067 799100 14.000 EA | 43.50000 609.00| 75.39000 1055.46| 75.99000 1063.86          
LITTER PICK UP MD265 FROM MACKALL RD TO | | |          
MD264 | | |          
7068 799100 14.000 EA | 275.50000 3857.00| 477.47000 6684.58| 481.27000 6737.78          
LITTER PICK UP MD402 FROM DARES BCH TO | | |          
CHESAPEAKE | | |          
7069 799100 14.000 EA | 101.50000 1421.00| 175.91000 2462.74| 177.31000 2482.34          
LITTER PICK UP MD497 FROM MD2 TO | | |          
LIGHTHOUSE BLVD | | |          
7070 799100 14.000 EA | 130.50000 1827.00| 226.17000 3166.38| 227.97000 3191.58          
LITTER PICK UP MD506 FROM SIXES RD TO | | |          
MD2 | | |          
7071 799100 14.000 EA | 43.50000 609.00| 75.39000 1055.46| 75.99000 1063.86          
LITTER PICK UP MD508 FROM ADELINA RD TO | | |          
MD231 | | |          
7072 799100 14.000 EA | 29.00000 406.00| 50.26000 703.64| 50.66000 709.24          
LITTER PICK UP MD509 FROM MD765 TO ESM | | |          
7073 799100 14.000 EA | 159.50000 2233.00| 276.43000 3870.02| 278.63000 3900.82          
LITTER PICK UP MD521 FROM LOWERY RD TO | | |          
MD524 | | |          
7074 799100 14.000 EA | 29.00000 406.00| 50.26000 703.64| 50.66000 709.24          
LITTER PICK UP MD524 FROM COX RD TO MD2 | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -6          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|K & M PROFESSIONAL SERVICES |COMMUNITY BRIDGE, INC. |DESPER & SON'S GROUND FX LAWNS          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7075 799100 14.000 EA | 159.50000 2233.00| 276.43000 3870.02| 278.63000 3900.82          
LITTER PICK UP MD760 FROM ROUSBY RD TO | | |          
MYSTIC LANE | | |          
7076 799100 14.000 EA | 203.00000 2842.00| 351.82000 4925.48| 354.62000 4964.68          
LITTER PICK UP MD765 FROM MD2A TO MD2 | | |          
7077 799100 14.000 EA | 43.50000 609.00| 75.39000 1055.46| 75.99000 1063.86          
LITTER PICK UP MD765A FROM MD2 TO MD2 | | |          
7078 799100 14.000 EA | 14.50000 203.00| 25.13000 351.82| 25.33000 354.62          
LITTER PICK UP MD765D FROM MD2 TO MD2 | | |          
7079 799100 14.000 EA | 29.00000 406.00| 50.26000 703.64| 50.66000 709.24          
LITTER PICK UP MD765I FROM SKINNERS RD | | |          
TO LITTLE TREE | | |          
7080 799100 14.000 EA | 159.50000 2233.00| 276.43000 3870.02| 278.63000 3900.82          
LITTER PICK UP MD765Q FROM DOWELL RD TO | | |          
MD2 | | |          
7081 799100 14.000 EA | 14.50000 203.00| 25.13000 351.82| 25.33000 354.62          
LITTER PICK UP MD765V FROM NURSERY RD | | |          
TO ESM | | |          
7082 799100 14.000 EA | 14.50000 203.00| 34.62000 484.68| 25.33000 354.62          
LITTER PICK UP MD765X FROM PATUXENT PT | | |          
TO CRESTON LANE | | |          
7083 799100 14.000 EA | 7.25000 101.50| 17.34000 242.76| 12.67000 177.38          
LITTER PICK UP MD765Y FROM PATUXENT PT | | |          
TO SWAGGERS PT | | |          
7084 799100 14.000 EA | 29.00000 406.00| 69.36000 971.04| 50.66000 709.24          
LITTER PICK UP MD768 FROM GOLDSTEIN RD | | |          
TO CHESAPEAKE | | |          
7085 799100 14.000 EA | 29.00000 406.00| 70.37000 985.18| 50.66000 709.24          
LITTER PICK UP MD778 FROM GROVERS TURN | | |          
TO CO LINE | | |          
SECTION TOTALS | $ 453,743.52| $ 567,966.82| $ 573,890.50          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 453,743.52| $ 567,966.82| $ 573,890.50          
====================================================================================================================================          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -7          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|CURB APPEAL LANDSCAPING |GREEN THUMB LANDSCAPING, IN |KINION LLC          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4270451409SB          
| | |          
7001 700000-HR 200.000 HR | 100.00000 20000.00| 100.00000 20000.00| 120.00000 24000.00          
. 21' ALAMO A BOOM WITH 48" FLAIL HEAD | | |          
7002 700000-HR 200.000 HR | 100.00000 20000.00| 50.00000 10000.00| 115.00000 23000.00          
. FOLLOW / SUPPORT TRUCK FOR 1-2 BOOM | | |          
7003 799010 14.000 EA | 2640.00000 36960.00| 2300.00000 32200.00| 2914.28000 40799.92          
MOWING MD2 FROM MD2/4 SPLIT TO AA COUNT | | |          
7004 799010 14.000 EA | 2145.00000 30030.00| 1850.00000 25900.00| 2733.14000 38263.96          
MOWING MD231 FROM CO LINE TO MD765A | | |          
7005 799010 14.000 EA | 1477.50000 20685.00| 1275.00000 17850.00| 1964.90000 27508.60          
MOWING MD260 FROM MD260D TO MD261 | | |          
7006 799010 14.000 EA | 2145.00000 30030.00| 1850.00000 25900.00| 2611.02000 36554.28          
MOWING MD260 FROM MD4 TO MD260D | | |          
7007 799010 14.000 EA | 1365.00000 19110.00| 1175.00000 16450.00| 2195.00000 30730.00          
MOWING MD261 FROM MD263 TO CO LINE | | |          
7008 799010 14.000 EA | 817.50000 11445.00| 700.00000 9800.00| 1482.40000 20753.60          
MOWING MD262 FROM MD263 TO MD2 | | |          
7009 799010 14.000 EA | 1635.00000 22890.00| 1400.00000 19600.00| 2250.48000 31506.72          
MOWING MD263 FROM MD2 TO ESM | | |          
7010 799010 14.000 EA | 2445.00000 34230.00| 2100.00000 29400.00| 3147.88000 44070.32          
MOWING MD264 FROM BALLARD RODGER RD TO | | |          
MD2 | | |          
7011 799010 14.000 EA | 195.00000 2730.00| 150.00000 2100.00| 349.20000 4888.80          
MOWING MD265 FROM MACKALL RD TO MD264 | | |          
7012 799010 14.000 EA | 1455.00000 20370.00| 1250.00000 17500.00| 1781.26000 24937.64          
MOWING MD402 FROM DARES BCH TO | | |          
CHESAPEAKE | | |          
7013 799010 14.000 EA | 495.00000 6930.00| 400.00000 5600.00| 897.80000 12569.20          
MOWING MD497 FROM MD2 TO LIGHTHOUSE BLV | | |          
7014 799010 14.000 EA | 690.00000 9660.00| 600.00000 8400.00| 1256.00000 17584.00          
MOWING MD506 FROM SIXES RD TO MD2 | | |          
7015 799010 14.000 EA | 217.50000 3045.00| 200.00000 2800.00| 370.00000 5180.00          
MOWING MD508 FROM ADELINA RD TO MD231 | | |          
7016 799010 14.000 EA | 135.00000 1890.00| 125.00000 1750.00| 243.30000 3406.20          
MOWING MD509 FROM MD765 TO ESM | | |          
7017 799010 14.000 EA | 810.00000 11340.00| 700.00000 9800.00| 1460.00000 20440.00          
MOWING MD521 FROM LOWERY RD TO MD524 | | |          
7018 799010 14.000 EA | 150.00000 2100.00| 125.00000 1750.00| 272.00000 3808.00          
MOWING MD524 FROM COX RD TO MD2 | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -8          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|CURB APPEAL LANDSCAPING |GREEN THUMB LANDSCAPING, IN |KINION LLC          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7019 799010 14.000 EA | 847.50000 11865.00| 725.00000 10150.00| 1536.00000 21504.00          
MOWING MD760 ROUSBY RD TO MYSTIC LANE | | |          
7020 799010 14.000 EA | 1042.50000 14595.00| 900.00000 12600.00| 1890.00000 26460.00          
MOWING MD765 FROM MD2A TO MD2 | | |          
7021 799010 14.000 EA | 195.00000 2730.00| 150.00000 2100.00| 354.00000 4956.00          
MOWING MD765A FROM MD2 TO MD2 | | |          
7022 799010 14.000 EA | 90.00000 1260.00| 100.00000 1400.00| 166.00000 2324.00          
MOWING MD765D FROM MD2 TO MD2 | | |          
7023 799010 14.000 EA | 135.00000 1890.00| 150.00000 2100.00| 246.00000 3444.00          
MOWING MD765I FROM SKINNERS RD TO | | |          
LITTLE TREE | | |          
7024 799010 14.000 EA | 810.00000 11340.00| 700.00000 9800.00| 1466.00000 20524.00          
MOWING MD765Q FROM DOWELL RD TO MD2 | | |          
7025 799010 14.000 EA | 67.50000 945.00| 65.00000 910.00| 124.00000 1736.00          
MOWING MD765V FROM NURSERY RD TO ESM | | |          
7026 799010 14.000 EA | 60.00000 840.00| 65.00000 910.00| 110.00000 1540.00          
MOWING MD765X FROM PATUXENT PT TO | | |          
CRESTON LA | | |          
7027 799010 14.000 EA | 22.50000 315.00| 25.00000 350.00| 84.00000 1176.00          
MOWING MD765Y FROM PATUXENT PT TO | | |          
SWAGGERS PT | | |          
7028 799010 14.000 EA | 127.50000 1785.00| 100.00000 1400.00| 202.00000 2828.00          
MOWING MD768 FROM GOLDSTEIN RD TO | | |          
CHESAPEAKE | | |          
7029 799010 14.000 EA | 157.50000 2205.00| 125.00000 1750.00| 286.00000 4004.00          
MOWING MD778 FROM GROVERS TURN TO CO | | |          
LINE | | |          
7030 799025 14.000 EA | 455.00000 6370.00| 500.00000 7000.00| 274.00000 3836.00          
TRIMMING MD2 FROM MD2/4 SPLIT TO AA | | |          
COUNTY | | |          
7031 799025 14.000 EA | 4044.00000 56616.00| 4000.00000 56000.00| 1569.25000 21969.50          
TRIMMING MD2/4 FROM THOMAS JOHNSON | | |          
BRIDGE TO AA | | |          
7032 799025 14.000 EA | 589.00000 8246.00| 600.00000 8400.00| 349.00000 4886.00          
TRIMMING MD231 FROM CO LINE TO MD765A | | |          
7033 799025 14.000 EA | 270.00000 3780.00| 300.00000 4200.00| 160.00000 2240.00          
TRIMMING MD260 FROM MD260D TO MD261 | | |          
7034 799025 14.000 EA | 589.00000 8246.00| 600.00000 8400.00| 352.00000 4928.00          
TRIMMING MD260 FROM MD4 TO MD260D | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 407 -9          
TABULATION OF BIDS          
          
CALL ORDER : 407 CONTRACT ID : 4270451409SB COUNTIES : CALVERT          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 5          
          
          
====================================================================================================================================          
| | |          
|CURB APPEAL LANDSCAPING |GREEN THUMB LANDSCAPING, IN |KINION LLC          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7035 799025 14.000 EA | 745.00000 10430.00| 800.00000 11200.00| 448.00000 6272.00          
TRIMMING MD261 FROM MD263 TO CO LINE | | |          
7036 799025 14.000 EA | 448.00000 6272.00| 600.00000 8400.00| 270.00000 3780.00          
TRIMMING MD262 FROM MD263 TO MD2 | | |          
7037 799025 14.000 EA | 617.00000 8638.00| 1000.00000 14000.00| 368.00000 5152.00          
TRIMMING MD263 FROM MD2 TO ESM | | |          
7038 799025 14.000 EA | 666.00000 9324.00| 1000.00000 14000.00| 396.00000 5544.00          
TRIMMING MD264 FROM BALLARD RODGER RD | | |          
TO MD2 | | |          
7039 799025 14.000 EA | 175.00000 2450.00| 300.00000 4200.00| 105.00000 1470.00          
TRIMMING MD265 FROM MACKALL RD TO MD264 | | |          
7040 799025 14.000 EA | 433.00000 6062.00| 750.00000 10500.00| 260.00000 3640.00          
TRIMMING MD402 FROM DARES BCH TO | | |          
CHESAPEAKE | | |          
