Click here to return to the homepage. Maryland Department of Transportation
Maryland Crown Logo Image of Governor Martin O' Malley and Lt. Governor Anthony G. Brown
 Contact Us Maryland Department of Transportation
State Highway Administration
Search:      
If you would like to download a copy of this file click here
For additional information on Contract Number (4270721409) click here
 
                           
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -1          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
CONTRACT DESCRIPTION : CONTRACT TIME : 12/31/09 COMPLETION DATE          
MEDIAN AND ROADSIDE MOING AND TRIMMING AT VARIOUS LOCATIONS PROJECT(S) : N/A          
IN CECIL COUNTY          
          
          
VENDOR RANKING :          
          
--------------------------------------------------------------------------------------------------------------------------          
TOTAL % OVER          
RANK NAME BID LOW BID          
--------------------------------------------------------------------------------------------------------------------------          
1 PRIORITY SERVICES, LLC $ 324,576.00 100.0000%          
2 K & M PROFESSIONAL SERVICES, LLC $ 335,395.20 103.3333%          
3 ALL SEASONS LANDSCAPING CO., INC. $ 395,009.72 121.7002%          
4 GREEN THUMB LANDSCAPING, INC. $ 405,720.00 125.0000%          
5 KINION LLC $ 449,993.74 138.6405%          
6 CONSOLIDATED JANITORIAL SERVICES INC. $ 472,955.00 145.7147%          
7 EXPERT LANDSCAPE MANAGEMENT CORPORATION $ 690,816.00 212.8364%          
8 SUBURBAN LAWN & LANDSCAPE SERVICE, INC. $ 772,800.00 238.0952%          
9 TOTE-IT, INC. $ 1,817,262.72 559.8882%          
10 LETKE SECURITY CONTRACTORS $ 2,872,450.00 884.9853%          
====================================================================================================================================          
| | |          
|PRIORITY SERVICES, LLC |K & M PROFESSIONAL SERVICES |ALL SEASONS LANDSCAPING CO., IN          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4270721409          
| | |          
7001 799010 7.000 EA | 5712.00000 39984.00| 5902.40000 41316.80| 6824.48000 47771.36          
MOWING MD 213 -- FULL 136 ACRES | | |          
7002 799010 7.000 EA | 3444.00000 24108.00| 3558.80000 24911.60| 4447.68000 31133.76          
MOWING MD 213 -- PARTIAL 82 ACRES | | |          
7003 799010 14.000 EA | 1092.00000 15288.00| 1128.40000 15797.60| 1304.68000 18265.52          
MOWING MD 222 -- FULL 26 ACRES | | |          
7004 799010 14.000 EA | 168.00000 2352.00| 173.60000 2430.40| 200.72000 2810.08          
MOWING MD 267 -- FULL 4 ACRES | | |          
7005 799010 7.000 EA | 3444.00000 24108.00| 3558.80000 24911.60| 4114.76000 28803.32          
MOWING MD 272 -- FULL 82 ACRES | | |          
7006 799010 7.000 EA | 2604.00000 18228.00| 2690.80000 18835.60| 3362.88000 23540.16          
MOWING MD 272 -- PARTIAL 62 ACRES | | |          
7007 799010 7.000 EA | 3150.00000 22050.00| 3255.00000 22785.00| 3763.50000 26344.50          
MOWING MD 273 -- FULL 75 ACRES | | |          
7008 799010 7.000 EA | 2100.00000 14700.00| 2170.00000 15190.00| 2712.00000 18984.00          
MOWING MD 273 -- PARTIAL 50 ACRES | | |          
7009 799010 14.000 EA | 168.00000 2352.00| 173.60000 2430.40| 200.72000 2810.08          
MOWING MD 273/PICNIC AREA -- FULL 4 | | |          
ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -2          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|PRIORITY SERVICES, LLC |K & M PROFESSIONAL SERVICES |ALL SEASONS LANDSCAPING CO., IN          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7010 799010 7.000 EA | 1470.00000 10290.00| 1519.00000 10633.00| 1756.30000 12294.10          
MOWING MD 274 -- FULL 35 ACRES | | |          
7011 799010 7.000 EA | 840.00000 5880.00| 868.00000 6076.00| 1084.80000 7593.60          
MOWING MD 274 -- PARTIAL 20 ACRES | | |          
7012 799010 14.000 EA | 168.00000 2352.00| 173.60000 2430.40| 200.72000 2810.08          
MOWING MD 274A & B -- FULL 4 ACRES | | |          
7013 799010 14.000 EA | 294.00000 4116.00| 303.80000 4253.20| 351.26000 4917.64          
MOWING MD 275 -- FULL 7 ACRES | | |          
7014 799010 14.000 EA | 1008.00000 14112.00| 1041.60000 14582.40| 1204.32000 16860.48          
MOWING MD 276 -- FULL 24 ACRES | | |          
7015 799010 14.000 EA | 294.00000 4116.00| 303.80000 4253.20| 351.26000 4917.64          
MOWING MD 277 -- FULL 7 ACRES | | |          
7016 799010 14.000 EA | 210.00000 2940.00| 217.00000 3038.00| 250.90000 3512.60          
MOWING MD 281 -- FULL 5 ACRES | | |          
7017 799010 7.000 EA | 3780.00000 26460.00| 3906.00000 27342.00| 4516.20000 31613.40          
MOWING MD 282 -- FULL 90 ACRES | | |          
7018 799010 7.000 EA | 1680.00000 11760.00| 1736.00000 12152.00| 2169.60000 15187.20          
MOWING MD 282 -- PARTIAL 40 ACRES | | |          
7019 799010 14.000 EA | 168.00000 2352.00| 173.60000 2430.40| 200.72000 2810.08          
MOWING MD 285 -- FULL 4 ACRES | | |          
7020 799010 14.000 EA | 252.00000 3528.00| 260.40000 3645.60| 301.08000 4215.12          
MOWING MD 286 -- FULL 6 ACRES | | |          
7021 799010 14.000 EA | 336.00000 4704.00| 347.20000 4860.80| 401.44000 5620.16          
MOWING MD 310 -- FULL 8 ACRES | | |          
7022 799010 14.000 EA | 294.00000 4116.00| 303.80000 4253.20| 351.26000 4917.64          
MOWING MD 316 -- FULL 7 ACRES | | |          
7023 799010 14.000 EA | 42.00000 588.00| 43.40000 607.60| 50.18000 702.52          
MOWING MD 327 -- FULL 1 ACRE | | |          
7024 799010 14.000 EA | 420.00000 5880.00| 434.00000 6076.00| 501.80000 7025.20          
MOWING MD 342 -- FULL 10 ACRES | | |          
7025 799010 14.000 EA | 630.00000 8820.00| 651.00000 9114.00| 752.70000 10537.80          
MOWING MD 545 -- FULL 15 ACRES | | |          
7026 799010 14.000 EA | 84.00000 1176.00| 86.80000 1215.20| 100.36000 1405.04          
MOWING MD 591A -- FULL 2 ACRES | | |          
7027 799010 14.000 EA | 84.00000 1176.00| 86.80000 1215.20| 100.36000 1405.04          
MOWING MD 591B -- FULL 2 ACRES | | |          
7028 799010 14.000 EA | 126.00000 1764.00| 130.20000 1822.80| 150.54000 2107.56          
MOWING MD 781 -- FULL 3 ACRES | | |          
7029 799010 14.000 EA | 42.00000 588.00| 43.40000 607.60| 50.18000 702.52          
MOWING MD 7D -- FULL 1 ACRE | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -3          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|PRIORITY SERVICES, LLC |K & M PROFESSIONAL SERVICES |ALL SEASONS LANDSCAPING CO., IN          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7030 799010 14.000 EA | 126.00000 1764.00| 130.20000 1822.80| 150.54000 2107.56          
MOWING MD 824A -- FULL 3 ACRES | | |          
7031 799010 14.000 EA | 42.00000 588.00| 43.40000 607.60| 50.18000 702.52          
MOWING MD 896 -- FULL 1 ACRE | | |          
7032 799010 14.000 EA | 420.00000 5880.00| 434.00000 6076.00| 501.80000 7025.20          
MOWING MD7B -- FULL 10 ACRES | | |          
7033 799010 14.000 EA | 1050.00000 14700.00| 1085.00000 15190.00| 1254.50000 17563.00          
MOWING MD7C -- FULL 25 ACRES | | |          
7034 799010 14.000 EA | 1092.00000 15288.00| 1128.40000 15797.60| 1304.68000 18265.52          
MOWING US 1 -- FULL 26 ACRES | | |          
7035 799010 14.000 EA | 462.00000 6468.00| 477.40000 6683.60| 551.98000 7727.72          
MOWING US 222 -- FULL 11 ACRES | | |          
SECTION TOTALS | $ 324,576.00| $ 335,395.20| $ 395,009.72          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 324,576.00| $ 335,395.20| $ 395,009.72          
====================================================================================================================================          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -4          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|GREEN THUMB LANDSCAPING, IN |KINION LLC |CONSOLIDATED JANITORIAL SERVICE          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4270721409          
| | |          
7001 799010 7.000 EA | 7140.00000 49980.00| 6506.49000 45545.43| 7480.00000 52360.00          
MOWING MD 213 -- FULL 136 ACRES | | |          
7002 799010 7.000 EA | 4305.00000 30135.00| 3847.36000 26931.52| 4510.00000 31570.00          
MOWING MD 213 -- PARTIAL 82 ACRES | | |          
7003 799010 14.000 EA | 1365.00000 19110.00| 735.38000 10295.32| 1430.00000 20020.00          
MOWING MD 222 -- FULL 26 ACRES | | |          
7004 799010 14.000 EA | 210.00000 2940.00| 360.38000 5045.32| 220.00000 3080.00          
MOWING MD 267 -- FULL 4 ACRES | | |          
7005 799010 7.000 EA | 4305.00000 30135.00| 4418.79000 30931.53| 4510.00000 31570.00          
MOWING MD 272 -- FULL 82 ACRES | | |          
7006 799010 7.000 EA | 3255.00000 22785.00| 3672.05000 25704.35| 3410.00000 23870.00          
MOWING MD 272 -- PARTIAL 62 ACRES | | |          
7007 799010 7.000 EA | 3937.50000 27562.50| 4332.94000 30330.58| 4125.00000 28875.00          
MOWING MD 273 -- FULL 75 ACRES | | |          
7008 799010 7.000 EA | 2625.00000 18375.00| 2938.28000 20567.96| 2750.00000 19250.00          
MOWING MD 273 -- PARTIAL 50 ACRES | | |          
7009 799010 14.000 EA | 210.00000 2940.00| 625.00000 8750.00| 280.00000 3920.00          
MOWING MD 273/PICNIC AREA -- FULL 4 | | |          
ACRES | | |          
7010 799010 7.000 EA | 1837.50000 12862.50| 2556.80000 17897.60| 2450.00000 17150.00          
MOWING MD 274 -- FULL 35 ACRES | | |          
7011 799010 7.000 EA | 1050.00000 7350.00| 1461.03000 10227.21| 1400.00000 9800.00          
MOWING MD 274 -- PARTIAL 20 ACRES | | |          
7012 799010 14.000 EA | 210.00000 2940.00| 625.00000 8750.00| 280.00000 3920.00          
MOWING MD 274A & B -- FULL 4 ACRES | | |          
7013 799010 14.000 EA | 367.50000 5145.00| 645.00000 9030.00| 490.00000 6860.00          
MOWING MD 275 -- FULL 7 ACRES | | |          
7014 799010 14.000 EA | 1260.00000 17640.00| 1596.42000 22349.88| 1680.00000 23520.00          
MOWING MD 276 -- FULL 24 ACRES | | |          
7015 799010 14.000 EA | 367.50000 5145.00| 645.00000 9030.00| 490.00000 6860.00          
MOWING MD 277 -- FULL 7 ACRES | | |          
7016 799010 14.000 EA | 262.50000 3675.00| 610.00000 8540.00| 350.00000 4900.00          
MOWING MD 281 -- FULL 5 ACRES | | |          
7017 799010 7.000 EA | 4725.00000 33075.00| 5717.48000 40022.36| 4950.00000 34650.00          
MOWING MD 282 -- FULL 90 ACRES | | |          
7018 799010 7.000 EA | 2100.00000 14700.00| 2922.06000 20454.42| 2800.00000 19600.00          
MOWING MD 282 -- PARTIAL 40 ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -5          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|GREEN THUMB LANDSCAPING, IN |KINION LLC |CONSOLIDATED JANITORIAL SERVICE          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7019 799010 14.000 EA | 210.00000 2940.00| 146.10000 2045.40| 280.00000 3920.00          
MOWING MD 285 -- FULL 4 ACRES | | |          
7020 799010 14.000 EA | 315.00000 4410.00| 219.15000 3068.10| 420.00000 5880.00          
MOWING MD 286 -- FULL 6 ACRES | | |          
7021 799010 14.000 EA | 420.00000 5880.00| 292.21000 4090.94| 560.00000 7840.00          
MOWING MD 310 -- FULL 8 ACRES | | |          
7022 799010 14.000 EA | 367.50000 5145.00| 255.68000 3579.52| 490.00000 6860.00          
MOWING MD 316 -- FULL 7 ACRES | | |          
7023 799010 14.000 EA | 52.50000 735.00| 392.86000 5500.04| 50.00000 700.00          
MOWING MD 327 -- FULL 1 ACRE | | |          
7024 799010 14.000 EA | 525.00000 7350.00| 365.26000 5113.64| 700.00000 9800.00          
MOWING MD 342 -- FULL 10 ACRES | | |          
7025 799010 14.000 EA | 787.50000 11025.00| 547.89000 7670.46| 1050.00000 14700.00          
MOWING MD 545 -- FULL 15 ACRES | | |          
7026 799010 14.000 EA | 105.00000 1470.00| 285.78000 4000.92| 140.00000 1960.00          
MOWING MD 591A -- FULL 2 ACRES | | |          
7027 799010 14.000 EA | 105.00000 1470.00| 189.66000 2655.24| 140.00000 1960.00          
MOWING MD 591B -- FULL 2 ACRES | | |          
7028 799010 14.000 EA | 157.50000 2205.00| 283.50000 3969.00| 200.00000 2800.00          
MOWING MD 781 -- FULL 3 ACRES | | |          
7029 799010 14.000 EA | 52.50000 735.00| 145.00000 2030.00| 50.00000 700.00          
MOWING MD 7D -- FULL 1 ACRE | | |          
7030 799010 14.000 EA | 157.50000 2205.00| 283.50000 3969.00| 200.00000 2800.00          
MOWING MD 824A -- FULL 3 ACRES | | |          
7031 799010 14.000 EA | 52.50000 735.00| 168.00000 2352.00| 50.00000 700.00          
MOWING MD 896 -- FULL 1 ACRE | | |          
7032 799010 14.000 EA | 525.00000 7350.00| 966.00000 13524.00| 700.00000 9800.00          
MOWING MD7B -- FULL 10 ACRES | | |          
7033 799010 14.000 EA | 1312.50000 18375.00| 850.00000 11900.00| 1750.00000 24500.00          
MOWING MD7C -- FULL 25 ACRES | | |          
7034 799010 14.000 EA | 1365.00000 19110.00| 925.00000 12950.00| 1820.00000 25480.00          
MOWING US 1 -- FULL 26 ACRES | | |          
7035 799010 14.000 EA | 577.50000 8085.00| 798.00000 11172.00| 770.00000 10780.00          
MOWING US 222 -- FULL 11 ACRES | | |          
SECTION TOTALS | $ 405,720.00| $ 449,993.74| $ 472,955.00          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 405,720.00| $ 449,993.74| $ 472,955.00          
====================================================================================================================================          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -6          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|EXPERT LANDSCAPE MANAGEMENT |SUBURBAN LAWN & LANDSCAPE |TOTE-IT, INC.          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4270721409          
| | |          
7001 799010 7.000 EA | 10464.00000 73248.00| 13600.00000 95200.00| 28530.00000 199710.00          
MOWING MD 213 -- FULL 136 ACRES | | |          
7002 799010 7.000 EA | 7872.00000 55104.00| 8200.00000 57400.00| 18117.14000 126819.98          
MOWING MD 213 -- PARTIAL 82 ACRES | | |          
7003 799010 14.000 EA | 2496.00000 34944.00| 2600.00000 36400.00| 4700.79000 65811.06          
MOWING MD 222 -- FULL 26 ACRES | | |          
7004 799010 14.000 EA | 384.00000 5376.00| 400.00000 5600.00| 1373.21000 19224.94          
MOWING MD 267 -- FULL 4 ACRES | | |          
7005 799010 7.000 EA | 6912.00000 48384.00| 8200.00000 57400.00| 27110.00000 189770.00          
MOWING MD 272 -- FULL 82 ACRES | | |          
7006 799010 7.000 EA | 5952.00000 41664.00| 6200.00000 43400.00| 17158.57000 120109.99          
MOWING MD 272 -- PARTIAL 62 ACRES | | |          
7007 799010 7.000 EA | 6000.00000 42000.00| 7500.00000 52500.00| 25699.86000 179899.02          
MOWING MD 273 -- FULL 75 ACRES | | |          
7008 799010 7.000 EA | 4800.00000 33600.00| 5000.00000 35000.00| 8587.14000 60109.98          
MOWING MD 273 -- PARTIAL 50 ACRES | | |          
7009 799010 14.000 EA | 384.00000 5376.00| 400.00000 5600.00| 857.07000 11998.98          
MOWING MD 273/PICNIC AREA -- FULL 4 | | |          
ACRES | | |          
7010 799010 7.000 EA | 2640.00000 18480.00| 3500.00000 24500.00| 11093.71000 77655.97          
MOWING MD 274 -- FULL 35 ACRES | | |          
7011 799010 7.000 EA | 1920.00000 13440.00| 2000.00000 14000.00| 3175.00000 22225.00          
MOWING MD 274 -- PARTIAL 20 ACRES | | |          
7012 799010 14.000 EA | 384.00000 5376.00| 400.00000 5600.00| 857.07000 11998.98          
MOWING MD 274A & B -- FULL 4 ACRES | | |          
7013 799010 14.000 EA | 672.00000 9408.00| 700.00000 9800.00| 1572.14000 22009.96          
MOWING MD 275 -- FULL 7 ACRES | | |          
7014 799010 14.000 EA | 2304.00000 32256.00| 2400.00000 33600.00| 3887.93000 54431.02          
MOWING MD 276 -- FULL 24 ACRES | | |          
7015 799010 14.000 EA | 672.00000 9408.00| 700.00000 9800.00| 1572.14000 22009.96          
MOWING MD 277 -- FULL 7 ACRES | | |          
7016 799010 14.000 EA | 480.00000 6720.00| 500.00000 7000.00| 1571.14000 21995.96          
MOWING MD 281 -- FULL 5 ACRES | | |          
7017 799010 7.000 EA | 6240.00000 43680.00| 9000.00000 63000.00| 28000.00000 196000.00          
MOWING MD 282 -- FULL 90 ACRES | | |          
7018 799010 7.000 EA | 3840.00000 26880.00| 4000.00000 28000.00| 8575.00000 60025.00          
MOWING MD 282 -- PARTIAL 40 ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -7          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|EXPERT LANDSCAPE MANAGEMENT |SUBURBAN LAWN & LANDSCAPE |TOTE-IT, INC.          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7019 799010 14.000 EA | 384.00000 5376.00| 400.00000 5600.00| 857.07000 11998.98          
MOWING MD 285 -- FULL 4 ACRES | | |          
7020 799010 14.000 EA | 576.00000 8064.00| 600.00000 8400.00| 1572.14000 22009.96          
MOWING MD 286 -- FULL 6 ACRES | | |          
7021 799010 14.000 EA | 768.00000 10752.00| 800.00000 11200.00| 1572.14000 22009.96          
MOWING MD 310 -- FULL 8 ACRES | | |          
7022 799010 14.000 EA | 672.00000 9408.00| 700.00000 9800.00| 1786.43000 25010.02          
MOWING MD 316 -- FULL 7 ACRES | | |          
7023 799010 14.000 EA | 96.00000 1344.00| 100.00000 1400.00| 147.86000 2070.04          
MOWING MD 327 -- FULL 1 ACRE | | |          
7024 799010 14.000 EA | 960.00000 13440.00| 1000.00000 14000.00| 1786.43000 25010.02          
MOWING MD 342 -- FULL 10 ACRES | | |          
7025 799010 14.000 EA | 1440.00000 20160.00| 1500.00000 21000.00| 1786.43000 25010.02          
MOWING MD 545 -- FULL 15 ACRES | | |          
7026 799010 14.000 EA | 192.00000 2688.00| 200.00000 2800.00| 295.71000 4139.94          
MOWING MD 591A -- FULL 2 ACRES | | |          
7027 799010 14.000 EA | 192.00000 2688.00| 200.00000 2800.00| 295.71000 4139.94          
MOWING MD 591B -- FULL 2 ACRES | | |          
7028 799010 14.000 EA | 288.00000 4032.00| 300.00000 4200.00| 443.57000 6209.98          
MOWING MD 781 -- FULL 3 ACRES | | |          
7029 799010 14.000 EA | 96.00000 1344.00| 100.00000 1400.00| 147.86000 2070.04          
MOWING MD 7D -- FULL 1 ACRE | | |          
7030 799010 14.000 EA | 288.00000 4032.00| 300.00000 4200.00| 443.57000 6209.98          
MOWING MD 824A -- FULL 3 ACRES | | |          
7031 799010 14.000 EA | 96.00000 1344.00| 100.00000 1400.00| 147.86000 2070.04          
MOWING MD 896 -- FULL 1 ACRE | | |          
7032 799010 14.000 EA | 960.00000 13440.00| 1000.00000 14000.00| 2419.00000 33866.00          
MOWING MD7B -- FULL 10 ACRES | | |          
7033 799010 14.000 EA | 2400.00000 33600.00| 2500.00000 35000.00| 4700.79000 65811.06          
MOWING MD7C -- FULL 25 ACRES | | |          
7034 799010 14.000 EA | 2496.00000 34944.00| 2600.00000 36400.00| 4915.07000 68810.98          
MOWING US 1 -- FULL 26 ACRES | | |          
7035 799010 14.000 EA | 1344.00000 18816.00| 1100.00000 15400.00| 2072.14000 29009.96          
MOWING US 222 -- FULL 11 ACRES | | |          
SECTION TOTALS | $ 690,816.00| $ 772,800.00| $ 1,817,262.72          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 690,816.00| $ 772,800.00| $ 1,817,262.72          
====================================================================================================================================          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -8          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|LETKE SECURITY CONTRACTORS | |          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4270721409          
| | |          
7001 799010 7.000 EA | 25000.00000 175000.00| |          
MOWING MD 213 -- FULL 136 ACRES | | |          
7002 799010 7.000 EA | 25000.00000 175000.00| |          
MOWING MD 213 -- PARTIAL 82 ACRES | | |          
7003 799010 14.000 EA | 15000.00000 210000.00| |          
MOWING MD 222 -- FULL 26 ACRES | | |          
7004 799010 14.000 EA | 8000.00000 112000.00| |          
MOWING MD 267 -- FULL 4 ACRES | | |          
7005 799010 7.000 EA | 8200.00000 57400.00| |          
MOWING MD 272 -- FULL 82 ACRES | | |          
7006 799010 7.000 EA | 8200.00000 57400.00| |          
MOWING MD 272 -- PARTIAL 62 ACRES | | |          
7007 799010 7.000 EA | 27000.00000 189000.00| |          
MOWING MD 273 -- FULL 75 ACRES | | |          
7008 799010 7.000 EA | 26550.00000 185850.00| |          
MOWING MD 273 -- PARTIAL 50 ACRES | | |          
7009 799010 14.000 EA | 1800.00000 25200.00| |          
MOWING MD 273/PICNIC AREA -- FULL 4 | | |          
ACRES | | |          
7010 799010 7.000 EA | 8000.00000 56000.00| |          
MOWING MD 274 -- FULL 35 ACRES | | |          
7011 799010 7.000 EA | 8000.00000 56000.00| |          
MOWING MD 274 -- PARTIAL 20 ACRES | | |          
7012 799010 14.000 EA | 8000.00000 112000.00| |          
MOWING MD 274A & B -- FULL 4 ACRES | | |          
7013 799010 14.000 EA | 1500.00000 21000.00| |          
MOWING MD 275 -- FULL 7 ACRES | | |          
7014 799010 14.000 EA | 12000.00000 168000.00| |          
MOWING MD 276 -- FULL 24 ACRES | | |          
7015 799010 14.000 EA | 2500.00000 35000.00| |          
MOWING MD 277 -- FULL 7 ACRES | | |          
7016 799010 14.000 EA | 5000.00000 70000.00| |          
MOWING MD 281 -- FULL 5 ACRES | | |          
7017 799010 7.000 EA | 25000.00000 175000.00| |          
MOWING MD 282 -- FULL 90 ACRES | | |          
7018 799010 7.000 EA | 15000.00000 105000.00| |          
MOWING MD 282 -- PARTIAL 40 ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 408 -9          
TABULATION OF BIDS          
          
CALL ORDER : 408 CONTRACT ID : 4270721409 COUNTIES : CECIL          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|LETKE SECURITY CONTRACTORS | |          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7019 799010 14.000 EA | 2800.00000 39200.00| |          
MOWING MD 285 -- FULL 4 ACRES | | |          
7020 799010 14.000 EA | 3000.00000 42000.00| |          
MOWING MD 286 -- FULL 6 ACRES | | |          
7021 799010 14.000 EA | 5000.00000 70000.00| |          
MOWING MD 310 -- FULL 8 ACRES | | |          
7022 799010 14.000 EA | 2800.00000 39200.00| |          
MOWING MD 316 -- FULL 7 ACRES | | |          
7023 799010 14.000 EA | 500.00000 7000.00| |          
MOWING MD 327 -- FULL 1 ACRE | | |          
7024 799010 14.000 EA | 2900.00000 40600.00| |          
MOWING MD 342 -- FULL 10 ACRES | | |          
7025 799010 14.000 EA | 3000.00000 42000.00| |          
MOWING MD 545 -- FULL 15 ACRES | | |          
7026 799010 14.000 EA | 3000.00000 42000.00| |          
MOWING MD 591A -- FULL 2 ACRES | | |          
7027 799010 14.000 EA | 2000.00000 28000.00| |          
MOWING MD 591B -- FULL 2 ACRES | | |          
7028 799010 14.000 EA | 2000.00000 28000.00| |          
MOWING MD 781 -- FULL 3 ACRES | | |          
7029 799010 14.000 EA | 1000.00000 14000.00| |          
MOWING MD 7D -- FULL 1 ACRE | | |          
7030 799010 14.000 EA | 1000.00000 14000.00| |          
MOWING MD 824A -- FULL 3 ACRES | | |          
7031 799010 14.000 EA | 500.00000 7000.00| |          
MOWING MD 896 -- FULL 1 ACRE | | |          
7032 799010 14.000 EA | 2900.00000 40600.00| |          
MOWING MD7B -- FULL 10 ACRES | | |          
7033 799010 14.000 EA | 12000.00000 168000.00| |          
MOWING MD7C -- FULL 25 ACRES | | |          
7034 799010 14.000 EA | 12000.00000 168000.00| |          
MOWING US 1 -- FULL 26 ACRES | | |          
7035 799010 14.000 EA | 7000.00000 98000.00| |          
MOWING US 222 -- FULL 11 ACRES | | |          
SECTION TOTALS | $ 2,872,450.00| $ 0.00| $ 0.00          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 2,872,450.00| $ 0.00| $          
====================================================================================================================================          
          
MDOT Home FAQ's Information Site Map Privacy Policy Contact Us Copyright & Disclaimers Help File Viewers