Click here to return to the homepage. Maryland Department of Transportation
Maryland Crown Logo Image of Governor Martin O' Malley and Lt. Governor Anthony G. Brown
 Contact Us Maryland Department of Transportation
State Highway Administration
Search:      
If you would like to download a copy of this file click here
For additional information on Contract Number (4271721409) click here
 
                           
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 410 -1          
TABULATION OF BIDS          
          
CALL ORDER : 410 CONTRACT ID : 4271721409 COUNTIES : QUEEN ANNE'S          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
CONTRACT DESCRIPTION : CONTRACT TIME : 12/31/09 COMPLETION DATE          
MEDIAN AND ROADSIDE MOING AND TRIMMING AT VARIOUS LOCATIONS PROJECT(S) : N/A          
IN QUEEN ANNE'S COUNTY          
          
          
VENDOR RANKING :          
          
--------------------------------------------------------------------------------------------------------------------------          
TOTAL % OVER          
RANK NAME BID LOW BID          
--------------------------------------------------------------------------------------------------------------------------          
1 CONSOLIDATED JANITORIAL SERVICES INC. $ 308,315.00 100.0000%          
2 GREEN THUMB LANDSCAPING, INC. $ 369,950.00 119.9909%          
3 SUBURBAN LAWN & LANDSCAPE SERVICE, INC. $ 427,392.00 138.6219%          
4 KINION LLC $ 442,582.00 143.5486%          
5 THOMAS JONES / CONTRACTOR $ 1,165,850.00 378.1360%          
6 TOTE-IT, INC. $ 1,432,115.58 464.4975%          
====================================================================================================================================          
| | |          
|CONSOLIDATED JANITORIAL SER |GREEN THUMB LANDSCAPING, IN |SUBURBAN LAWN & LANDSCAPE          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4271721409          
| | |          
7001 799010 14.000 EA | 400.00000 5600.00| 500.00000 7000.00| 534.00000 7476.00          
MOWING MD 18A -- FULL 6 ACRES | | |          
7002 799010 7.000 EA | 2800.00000 19600.00| 2700.00000 18900.00| 3204.00000 22428.00          
MOWING MD 18B -- FULL 36 ACRES | | |          
7003 799010 7.000 EA | 2200.00000 15400.00| 2250.00000 15750.00| 2670.00000 18690.00          
MOWING MD 18B -- PARTIAL 30 ACRES | | |          
7004 799010 14.000 EA | 100.00000 1400.00| 150.00000 2100.00| 178.00000 2492.00          
MOWING MD 18R -- FULL 2 ACRES | | |          
7005 799010 7.000 EA | 1600.00000 11200.00| 1575.00000 11025.00| 1869.00000 13083.00          
MOWING MD 19 -- FULL 21 ACRES | | |          
7006 799010 7.000 EA | 850.00000 5950.00| 900.00000 6300.00| 1068.00000 7476.00          
MOWING MD 19 -- PARTIAL 12 ACRES | | |          
7007 799010 14.000 EA | 100.00000 1400.00| 150.00000 2100.00| 178.00000 2492.00          
MOWING MD 19A -- FULL 2 ACRES | | |          
7008 799010 7.000 EA | 4000.00000 28000.00| 5250.00000 36750.00| 6230.00000 43610.00          
MOWING MD 213 -- FULL 70 ACRES | | |          
7009 799010 7.000 EA | 2800.00000 19600.00| 3000.00000 21000.00| 3560.00000 24920.00          
MOWING MD 213 -- PARTIAL 40 ACRES | | |          
7010 799010 14.000 EA | 800.00000 11200.00| 825.00000 11550.00| 979.00000 13706.00          
MOWING MD 290 -- FULL 11 ACRES | | |          
7011 799010 7.000 EA | 2500.00000 17500.00| 2475.00000 17325.00| 2937.00000 20559.00          
MOWING MD 300 -- FULL 33 ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 410 -2          
TABULATION OF BIDS          
          
CALL ORDER : 410 CONTRACT ID : 4271721409 COUNTIES : QUEEN ANNE'S          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|CONSOLIDATED JANITORIAL SER |GREEN THUMB LANDSCAPING, IN |SUBURBAN LAWN & LANDSCAPE          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7012 799010 7.000 EA | 1980.00000 13860.00| 1800.00000 12600.00| 2136.00000 14952.00          
MOWING MD 300 -- PARTIAL 24 ACRES | | |          
7013 799010 7.000 EA | 1500.00000 10500.00| 1425.00000 9975.00| 1691.00000 11837.00          
MOWING MD 302 -- FULL 19 ACRES | | |          
7014 799010 7.000 EA | 840.00000 5880.00| 900.00000 6300.00| 1068.00000 7476.00          
MOWING MD 302 -- PARTIAL 12 ACRES | | |          
7015 799010 14.000 EA | 70.00000 980.00| 75.00000 1050.00| 90.00000 1260.00          
MOWING MD 303 -- FULL 1 ACRE | | |          
7016 799010 7.000 EA | 2300.00000 16100.00| 2475.00000 17325.00| 2937.00000 20559.00          
MOWING MD 304 -- FULL 33 ACRES | | |          
7017 799010 7.000 EA | 1540.00000 10780.00| 1650.00000 11550.00| 1958.00000 13706.00          
MOWING MD 304 -- PARTIAL 22 ACRES | | |          
7018 799010 7.000 EA | 700.00000 4900.00| 900.00000 6300.00| 1068.00000 7476.00          
MOWING MD 305 -- FULL 12 ACRES | | |          
7019 799010 7.000 EA | 355.00000 2485.00| 375.00000 2625.00| 445.00000 3115.00          
MOWING MD 305 -- PARTIAL 5 ACRES | | |          
7020 799010 7.000 EA | 1500.00000 10500.00| 1650.00000 11550.00| 1958.00000 13706.00          
MOWING MD 309 -- FULL 22 ACRES | | |          
7021 799010 7.000 EA | 900.00000 6300.00| 1125.00000 7875.00| 1335.00000 9345.00          
MOWING MD 309 -- PARTIAL 15 ACRES | | |          
7022 799010 7.000 EA | 2200.00000 15400.00| 2700.00000 18900.00| 3204.00000 22428.00          
MOWING MD 313 -- FULL 36 ACRES | | |          
7023 799010 7.000 EA | 1400.00000 9800.00| 1800.00000 12600.00| 2136.00000 14952.00          
MOWING MD 313 -- PARTIAL 24 ACRES | | |          
7024 799010 14.000 EA | 200.00000 2800.00| 300.00000 4200.00| 356.00000 4984.00          
MOWING MD 404 -- FULL 4 ACRES | | |          
7025 799010 7.000 EA | 1080.00000 7560.00| 1575.00000 11025.00| 1869.00000 13083.00          
MOWING MD 405 -- FULL 21 ACRES | | |          
7026 799010 7.000 EA | 400.00000 2800.00| 1000.00000 7000.00| 890.00000 6230.00          
MOWING MD 405 -- PARTIAL 10 ACRES | | |          
7027 799010 14.000 EA | 150.00000 2100.00| 225.00000 3150.00| 267.00000 3738.00          
MOWING MD 456 -- FULL 3 ACRES | | |          
7028 799010 7.000 EA | 600.00000 4200.00| 1000.00000 7000.00| 1068.00000 7476.00          
MOWING MD 481 -- FULL 12 ACRES | | |          
7029 799010 7.000 EA | 420.00000 2940.00| 675.00000 4725.00| 801.00000 5607.00          
MOWING MD 481 -- PARTIAL 9 ACRES | | |          
7030 799010 7.000 EA | 1200.00000 8400.00| 2000.00000 14000.00| 2136.00000 14952.00          
MOWING MD 544 -- FULL 24 ACRES | | |          
7031 799010 7.000 EA | 1400.00000 9800.00| 1800.00000 12600.00| 1958.00000 13706.00          
MOWING MD 544 -- PARTIAL 22 ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 410 -3          
TABULATION OF BIDS          
          
CALL ORDER : 410 CONTRACT ID : 4271721409 COUNTIES : QUEEN ANNE'S          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|CONSOLIDATED JANITORIAL SER |GREEN THUMB LANDSCAPING, IN |SUBURBAN LAWN & LANDSCAPE          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7032 799010 14.000 EA | 300.00000 4200.00| 600.00000 8400.00| 534.00000 7476.00          
MOWING MD 552 -- FULL 6 ACRES | | |          
7033 799010 14.000 EA | 100.00000 1400.00| 150.00000 2100.00| 178.00000 2492.00          
MOWING MD 656 -- FULL 2 ACRES | | |          
7034 799010 14.000 EA | 100.00000 1400.00| 150.00000 2100.00| 178.00000 2492.00          
MOWING MD 662 -- FULL 2 ACRES | | |          
7035 799010 7.000 EA | 1340.00000 9380.00| 1800.00000 12600.00| 1958.00000 13706.00          
MOWING MD 8 -- FULL 22 ACRES | | |          
7036 799010 7.000 EA | 800.00000 5600.00| 1500.00000 10500.00| 1602.00000 11214.00          
MOWING MD 8 -- PARTIAL 18 ACRE | | |          
7037 799010 14.000 EA | 100.00000 1400.00| 150.00000 2100.00| 178.00000 2492.00          
MOWING MD 802 -- FULL 2 ACRES | | |          
SECTION TOTALS | $ 308,315.00| $ 369,950.00| $ 427,392.00          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 308,315.00| $ 369,950.00| $ 427,392.00          
====================================================================================================================================          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 410 -4          
TABULATION OF BIDS          
          
CALL ORDER : 410 CONTRACT ID : 4271721409 COUNTIES : QUEEN ANNE'S          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|KINION LLC |THOMAS JONES / CONTRACTOR |TOTE-IT, INC.          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 4271721409          
| | |          
7001 799010 14.000 EA | 570.00000 7980.00| 1500.00000 21000.00| 1373.21000 19224.94          
MOWING MD 18A -- FULL 6 ACRES | | |          
7002 799010 7.000 EA | 2920.00000 20440.00| 9000.00000 63000.00| 10808.00000 75656.00          
MOWING MD 18B -- FULL 36 ACRES | | |          
7003 799010 7.000 EA | 2350.00000 16450.00| 7500.00000 52500.00| 3144.28000 22009.96          
MOWING MD 18B -- PARTIAL 30 ACRES | | |          
7004 799010 14.000 EA | 190.00000 2660.00| 500.00000 7000.00| 255.35000 3574.90          
MOWING MD 18R -- FULL 2 ACRES | | |          
7005 799010 7.000 EA | 3250.00000 22750.00| 5250.00000 36750.00| 8061.57000 56430.99          
MOWING MD 19 -- FULL 21 ACRES | | |          
7006 799010 7.000 EA | 1860.00000 13020.00| 3000.00000 21000.00| 1373.21000 9612.47          
MOWING MD 19 -- PARTIAL 12 ACRES | | |          
7007 799010 14.000 EA | 190.00000 2660.00| 500.00000 7000.00| 225.35000 3154.90          
MOWING MD 19A -- FULL 2 ACRES | | |          
7008 799010 7.000 EA | 6100.00000 42700.00| 17500.00000 122500.00| 23660.86000 165626.02          
MOWING MD 213 -- FULL 70 ACRES | | |          
7009 799010 7.000 EA | 4400.00000 30800.00| 10000.00000 70000.00| 8028.29000 56198.03          
MOWING MD 213 -- PARTIAL 40 ACRES | | |          
7010 799010 14.000 EA | 878.00000 12292.00| 275.00000 3850.00| 2061.86000 28866.04          
MOWING MD 290 -- FULL 11 ACRES | | |          
7011 799010 7.000 EA | 2660.00000 18620.00| 8250.00000 57750.00| 10428.29000 72998.03          
MOWING MD 300 -- FULL 33 ACRES | | |          
7012 799010 7.000 EA | 1980.00000 13860.00| 6000.00000 42000.00| 1373.21000 9612.47          
MOWING MD 300 -- PARTIAL 24 ACRES | | |          
7013 799010 7.000 EA | 1805.00000 12635.00| 4750.00000 33250.00| 8633.00000 60431.00          
MOWING MD 302 -- FULL 19 ACRES | | |          
7014 799010 7.000 EA | 1140.00000 7980.00| 3000.00000 21000.00| 3144.28000 22009.96          
MOWING MD 302 -- PARTIAL 12 ACRES | | |          
7015 799010 14.000 EA | 85.00000 1190.00| 250.00000 3500.00| 147.86000 2070.04          
MOWING MD 303 -- FULL 1 ACRE | | |          
7016 799010 7.000 EA | 2635.00000 18445.00| 8250.00000 57750.00| 10808.00000 75656.00          
MOWING MD 304 -- FULL 33 ACRES | | |          
7017 799010 7.000 EA | 1790.00000 12530.00| 5500.00000 38500.00| 8061.57000 56430.99          
MOWING MD 304 -- PARTIAL 22 ACRES | | |          
7018 799010 7.000 EA | 840.00000 5880.00| 3000.00000 21000.00| 4838.00000 33866.00          
MOWING MD 305 -- FULL 12 ACRES | | |          
7019 799010 7.000 EA | 475.00000 3325.00| 1250.00000 8750.00| 1373.21000 9612.47          
MOWING MD 305 -- PARTIAL 5 ACRES | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 410 -5          
TABULATION OF BIDS          
          
CALL ORDER : 410 CONTRACT ID : 4271721409 COUNTIES : QUEEN ANNE'S          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 2          
          
          
====================================================================================================================================          
| | |          
|KINION LLC |THOMAS JONES / CONTRACTOR |TOTE-IT, INC.          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
7020 799010 7.000 EA | 1790.00000 12530.00| 5500.00000 38500.00| 8490.14000 59430.98          
MOWING MD 309 -- FULL 22 ACRES | | |          
7021 799010 7.000 EA | 1125.00000 7875.00| 3750.00000 26250.00| 3237.14000 22659.98          
MOWING MD 309 -- PARTIAL 15 ACRES | | |          
7022 799010 7.000 EA | 2920.00000 20440.00| 9000.00000 63000.00| 11093.71000 77655.97          
MOWING MD 313 -- FULL 36 ACRES | | |          
7023 799010 7.000 EA | 1880.00000 13160.00| 6000.00000 42000.00| 3175.00000 22225.00          
MOWING MD 313 -- PARTIAL 24 ACRES | | |          
7024 799010 14.000 EA | 380.00000 5320.00| 1000.00000 14000.00| 1373.21000 19224.94          
MOWING MD 404 -- FULL 4 ACRES | | |          
7025 799010 7.000 EA | 1695.00000 11865.00| 5250.00000 36750.00| 9253.14000 64771.98          
MOWING MD 405 -- FULL 21 ACRES | | |          
7026 799010 7.000 EA | 900.00000 6300.00| 2500.00000 17500.00| 3144.28000 22009.96          
MOWING MD 405 -- PARTIAL 10 ACRES | | |          
7027 799010 14.000 EA | 285.00000 3990.00| 750.00000 10500.00| 1373.21000 19224.94          
MOWING MD 456 -- FULL 3 ACRES | | |          
7028 799010 7.000 EA | 1140.00000 7980.00| 3000.00000 21000.00| 4838.00000 33866.00          
MOWING MD 481 -- FULL 12 ACRES | | |          
7029 799010 7.000 EA | 805.00000 5635.00| 2250.00000 15750.00| 3144.28000 22009.96          
MOWING MD 481 -- PARTIAL 9 ACRES | | |          
7030 799010 7.000 EA | 2280.00000 15960.00| 6000.00000 42000.00| 9401.57000 65810.99          
MOWING MD 544 -- FULL 24 ACRES | | |          
7031 799010 7.000 EA | 2090.00000 14630.00| 5500.00000 38500.00| 8490.14000 59430.98          
MOWING MD 544 -- PARTIAL 22 ACRES | | |          
7032 799010 14.000 EA | 570.00000 7980.00| 1500.00000 21000.00| 1373.21000 19224.94          
MOWING MD 552 -- FULL 6 ACRES | | |          
7033 799010 14.000 EA | 190.00000 2660.00| 500.00000 7000.00| 255.35000 3574.90          
MOWING MD 656 -- FULL 2 ACRES | | |          
7034 799010 14.000 EA | 190.00000 2660.00| 500.00000 7000.00| 348.21000 4874.94          
MOWING MD 662 -- FULL 2 ACRES | | |          
7035 799010 7.000 EA | 2800.00000 19600.00| 5500.00000 38500.00| 9824.57000 68771.99          
MOWING MD 8 -- FULL 22 ACRES | | |          
7036 799010 7.000 EA | 1500.00000 10500.00| 4500.00000 31500.00| 8490.14000 59430.98          
MOWING MD 8 -- PARTIAL 18 ACRE | | |          
7037 799010 14.000 EA | 520.00000 7280.00| 500.00000 7000.00| 348.21000 4874.94          
MOWING MD 802 -- FULL 2 ACRES | | |          
SECTION TOTALS | $ 442,582.00| $ 1,165,850.00| $ 1,432,115.58          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 442,582.00| $ 1,165,850.00| $ 1,432,115.58          
====================================================================================================================================          
          
MDOT Home FAQ's Information Site Map Privacy Policy Contact Us Copyright & Disclaimers Help File Viewers