Click here to return to the homepage. Maryland Department of Transportation
Maryland Crown Logo Image of Governor Martin O' Malley and Lt. Governor Anthony G. Brown
 Contact Us Maryland Department of Transportation
State Highway Administration
Search:      
If you would like to download a copy of this file click here
For additional information on Contract Number (5280341409) click here
 
                           
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 405 -1          
TABULATION OF BIDS          
          
CALL ORDER : 405 CONTRACT ID : 5280341409 COUNTIES : BALTIMORE COUNTY          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 4          
CONTRACT DESCRIPTION : CONTRACT TIME : 12/31/09 COMPLETION DATE          
MAINTENANCE AND REPAIRS TO HIGHWAY STREET LIGHTING AT PROJECT(S) : N/A          
VARIOUS LOCATIONS IN BALTIMORE COUNTY          
          
          
VENDOR RANKING :          
          
--------------------------------------------------------------------------------------------------------------------------          
TOTAL % OVER          
RANK NAME BID LOW BID          
--------------------------------------------------------------------------------------------------------------------------          
1 LIGHTING MAINTENANCE, INC. $ 2,385,305.00 100.0000%          
2 ROMMEL ENGINEERING & CONSTRUCTION, INC. $ 4,431,000.00 185.7624%          
====================================================================================================================================          
| | |          
|LIGHTING MAINTENANCE, INC. |ROMMEL ENGINEERING & CONSTR |          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
SECTION 0001 5280341409          
| | |          
1001 120500 LUMP| 65000.00000 65000.00| 1800000.00000 1800000.00|          
MAINTENANCE OF TRAFFIC | | |          
1002 120610 400.000 UD | 0.01000 4.00| 1.00000 400.00|          
ARROW PANEL | | |          
1003 120625 800.000 SF | 0.01000 8.00| 1.00000 800.00|          
TEMPORARY TRAFFIC SIGNS HIGH | | |          
PERFORMANCE WIDE ANGLE RETROREFLECTIVE | | |          
SHEETING | | |          
1004 120747 1200.000 HR | 0.01000 12.00| 1.00000 1200.00|          
FLAGGER | | |          
1005 120820 100.000 EA | 0.01000 1.00| 1.00000 100.00|          
DRUMS FOR MAINTENANCE OF TRAFFIC | | |          
1006 199000 200.000 EA | 0.01000 2.00| 6.00000 1200.00|          
CONES FOR MAINTENANCE OF TRAFFIC | | |          
4001 400000-EA 500000.000 EA | 1.00000 500000.00| 1.00000 500000.00|          
. DOLLARS FOR PAYMENT OF MATERIALS | | |          
4002 400000-HR 500.000 HR | 0.01000 5.00| 1.00000 500.00|          
. UTILITY TRAILER MINIMUM 16 FOOT | | |          
4003 492654 20000.000 HR | 0.01000 200.00| 12.00000 240000.00|          
UNSKILLED LABOR | | |          
4004 492710 500.000 HR | 0.01000 5.00| 1.00000 500.00|          
FLATBED TRUCK 2 TON | | |          
4005 492716 1500.000 HR | 0.01000 15.00| 10.00000 15000.00|          
4-9 CUBIC YARD DUMP TRUCK, SINGLE AXLE | | |          
8001 800000-CY 50.000 CY | 300.00000 15000.00| 400.00000 20000.00|          
. CONCRETE BASE REPAIR | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 405 -2          
TABULATION OF BIDS          
          
CALL ORDER : 405 CONTRACT ID : 5280341409 COUNTIES : BALTIMORE COUNTY          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 4          
          
          
====================================================================================================================================          
| | |          
|LIGHTING MAINTENANCE, INC. |ROMMEL ENGINEERING & CONSTR |          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
8002 800000-EA 75.000 EA | 200.00000 15000.00| 600.00000 45000.00|          
. 1000 W METAL HALIDE MULTI VOLT | | |          
8003 800000-EA 90.000 EA | 105.00000 9450.00| 125.00000 11250.00|          
. 1000 W METAL HALIDE MULTI VOLT BALLAS | | |          
8004 800000-EA 100.000 EA | 25.00000 2500.00| 75.00000 7500.00|          
. 150 W HPMV BALLAST | | |          
          
8005 800000-EA 100.000 EA | 20.00000 2000.00| 75.00000 7500.00|          
. 175 W HPMV BALLAST | | |          
8006 800000-EA 100.000 EA | 20.00000 2000.00| 75.00000 7500.00|          
. 250 W HPMV BALLAST | | |          
8007 800000-EA 100.000 EA | 65.00000 6500.00| 75.00000 7500.00|          
. 250 W HPS 480 VOLT BALLAST | | |          
8008 800000-EA 400.000 EA | 175.00000 70000.00| 125.00000 50000.00|          
. 250 W HPS 480 VOLT LUMINAIRE | | |          
8009 800000-EA 250.000 EA | 65.00000 16250.00| 75.00000 18750.00|          
. 250 W HPS MULTI VOLT BALLAST | | |          
8010 800000-EA 800.000 EA | 165.00000 132000.00| 125.00000 100000.00|          
. 250 W HPS MULTI VOLT LUMINAIRE | | |          
8011 800000-EA 100.000 EA | 20.00000 2000.00| 75.00000 7500.00|          
. 400 W HPMV BALLAST | | |          
8012 800000-EA 100.000 EA | 70.00000 7000.00| 75.00000 7500.00|          
. 400 W HPS MULTI VOLT BALLAST | | |          
8013 800000-EA 140.000 EA | 190.00000 26600.00| 150.00000 21000.00|          
. 400 W HPS MULTI VOLT LUMINAIRE | | |          
8014 800000-EA 100.000 EA | 25.00000 2500.00| 150.00000 15000.00|          
. ANCHOR BOLT REPAIR | | |          
8015 800000-EA 400.000 EA | 325.00000 130000.00| 250.00000 100000.00|          
. POLE RESET 20 - 34 FOOT IN HEIGHT | | |          
8016 800000-EA 250.000 EA | 375.00000 93750.00| 250.00000 62500.00|          
. POLE RESET 35 - 50 FOOT IN HEIGHT | | |          
8017 800000-EA 300.000 EA | 350.00000 105000.00| 300.00000 90000.00|          
. TRANSFORMER (BREAKAWAY BASE) - ANY | | |          
SIZE | | |          
8019 801150 150.000 HR | 10.00000 1500.00| 30.00000 4500.00|          
BOOM TRUCK FOR POLE REPLACEMENT | | |          
ADDENDUM NO.3 | | |          
8020 873115 10000.000 HR | 50.00000 500000.00| 45.00000 450000.00|          
ELECTRICAL FOREMAN MARYLAND LICENSED | | |          
ELECTRICIAN | | |          
          
MARYLAND STATE HIGHWAY ADMINISTRATION DATE : 10/02/07          
PAGE : 405 -3          
TABULATION OF BIDS          
          
CALL ORDER : 405 CONTRACT ID : 5280341409 COUNTIES : BALTIMORE COUNTY          
LETTING DATE : 09/27/07 12:00 NOON DISTRICT : 4          
          
          
====================================================================================================================================          
| | |          
|LIGHTING MAINTENANCE, INC. |ROMMEL ENGINEERING & CONSTR |          
LINE NO / ITEM CODE / ALT | | |          
ITEM DESCRIPTION QUANTITY | UNIT PRICE AMOUNT| UNIT PRICE AMOUNT| UNIT PRICE AMOUNT          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
8021 873120 10000.000 HR | 45.00000 450000.00| 22.00000 220000.00|          
ELECTRICAL HELPER | | |          
8022 873130 8000.000 HR | 10.00000 80000.00| 25.50000 204000.00|          
PICKUP TRUCK AND/OR VAN | | |          
8023 873135 1900.000 HR | 20.00000 38000.00| 15.00000 28500.00|          
BUCKET TRUCK MINIMUM 50 FOOT REACH | | |          
8024 873135 1900.000 HR | 20.00000 38000.00| 150.00000 285000.00|          
BUCKET TRUCK MINIMUM 65 FOOT REACH WITH | | |          
OPERATOR | | |          
8025 873140 100.000 HR | 0.01000 1.00| 4.00000 400.00|          
POLE TRAILER | | |          
8026 873145 5000.000 HR | 15.00000 75000.00| 20.00000 100000.00|          
TRENCHER WITH BACKHOE ATTACHMENT | | |          
ADDENDUM NO. 3 | | |          
8027 873150 200.000 HR | 0.01000 2.00| 2.00000 400.00|          
AIR COMPRESSOR WITH ATTACHMENTS | | |          
SECTION TOTALS | $ 2,385,305.00| $ 4,431,000.00| $ 0.00          
------------------------------------------+----------------------------+----------------------------+-------------------------------          
CONTRACT TOTALS | $ 2,385,305.00| $ 4,431,000.00| $          
====================================================================================================================================          
          
MDOT Home FAQ's Information Site Map Privacy Policy Contact Us Copyright & Disclaimers Help File Viewers